Here is our Denim Fit Guide for all your favorite jeans.
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| 575 Denim | 25 | 26 | 27 | 31 | |||||
| 7 for All Mankind | 24/25 | 25/26 | 27/28 | 28/29 | 29 | 30/31 | 31/32 | ||
| AG Adriano Goldschmied | 25 | 26 | 27 | 28/29 | 30 | 31 | |||
| Anlo | 25 | 26/27 | 28 | 29 | 30/31 | 32 | |||
| Antik Denim | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Aristocrat | 25 | 26 | 27 | 28 | 29 | 30 | 31/32 | ||
| Chip & Pepper | 24 | 25 | 26/27 | 28 | 29 | 30 | 31 | ||
| Citizens of Humanity | 24 | 24/25 | 25/26 | 27/28 | 28 | 29 | 30/31 | 32 | |
| Earnest Sewn | 25 | 25/26 | 27 | 28/29 | 29/30 | ||||
| Frankie B | 23 | 24 | 25/26 | 26/27 | 28/29 | 30 | |||
| Habitual | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/31 | 32 | ||
| Hudson | 25 | 26 | 27/28 | 29 | 30 | 31 | |||
| J Brand | 25 | 26 | 27 | 28 | 29 | 30 | 32 | ||
| James Cured by Sewn | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Joe’s Jeans | 24 | 24/25 | 25/26 | 26/27 | 28/29 | 29/30 | 31 | 32 | |
| Juicy Couture | 24 | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Miss Sixty | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Rich & Skinny | 24 | 25/26 | 27 | 28 | 29 | 30/31 | 32 | ||
| Paige Premium Denim | 24 | 26 | 27 | 29 | 30 | 31/32 | |||
| Paper Denim & Cloth | 24 | 24/25 | 25/26 | 26/27 | 28/29 | 29/30 | 30/31 | 32/33 | |
| True Religion "Bobby" | 25 | 25/26 | 26/27 | 27/28 | 28/29 | 29/30 | 30/31 | 31/32 | |
| True Religion "Joey" | 24 | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| William Rast | 24 | 24/25 | 26/27 | 28 | 29 | 30/31 | 31 | 32 | |
| Yanuk | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 |
For more detailed brand information on brand cuts and washes, visit our Brand Guides section. Is there a brand we forgot? Let us know.